MRA Specials Feb. 2009
Symbols- Type
R= RACE
S= SPOILER
T= TOURING
O= ORIG.
VT= Vario-tour
VTM= Vario-tour maxi
Symbols- colour
0= CLEAR
1= SMOKE
1C= Carb. Look
3= BLUE
4= RED
8= BLACK
8S= Satin blk
12= Kawa grn.
MODEL YEAR SCREEN PRICE(R) AV. QTY
BMW
F800S VT1 1300 1
F800S T1 870 2

 

DUCATI

750/900/ 1998> O0 595 1
800/1000SS
851/888 S1 495 1
996/748 S1 595 1
999/749 R0 715 1
1098S R1/R0 770 2

 

HONDA

CBR1000RR 04-07 S1 695 1
CBR1000RR 04-07 R0 715 2
CBR900R 02/3 S1 595 1
CBR900R 02/3 R1 770 1
CBR900R 00/1 R1 770 1
CBR600RR 03/4 R0 660 2
CBR600RR 05/6 R0 715 1
CBR600RR 05/6 S1 585 1
VFR750F 94-96 O4 435 1
VTR1000 SP1/2 S1 695 1
VTR1000 SP1/2 O1 535 1
XRV750 90-92 T1 720 1

 

KAWASAKI

ZX12R 00/1 O12 435 1
ZX12R 02> S1 635 1
ZX10R 04/5 R8S 600 1
ZX10R 04/5 S1C 545 1
ZX9R 00> R1 770 1
ZX9R 98/99 R1 770 1
ZX9R 94-97 S1 695 1
ZX6R 00-02 S12 435 1
ZX6R 00-02 S1 595 1
ZX6R 96/7 S4 435 1
ZX636R 2003/4 R1 715 2
ZX636/ZX10R 05/06/07 S1 695 2
ZX636/ZX10R 05/06/07 R0 770 1
ER6F R1 715 1
ER6F T1 635 2

 

SUZUKI

GSXR1100W 93/94 S8 545 1
GSXR60/75/100 01-03 S1 720 1
GSXR1000 03/4 R8S 600 1
GSXR600/750 98/99 R1 910 1
GSXR600/750 04/5 S1 715 2
GSXR600/750 04/5 R1 770 2
GSXR600/750 04/5 R8S 600 1
GSXR600/750 96/7 S4 435 1
GSXR750W 95 O3 435 1
GSXR400 95 S1 595 1
DL1000 2003 VT1 1090 2

 

TRIUMPH

SPRINT ST 1050 O1 585 1
TIGER 1998 T1 635 1

 

YAMAHA

YZFR1 2007 R0 770 2
YZFR1 98/99 R9 655 1
YZFR1 98/99 S3 545 1
FZR1000 89/90 S1 720 1
YZFR6 03 R0 715 1
YZFR6 2006/7 R3 780 1
YZF600R TH. CAT R1 715 1
TDM900 T1 870 1
 
Make a Free Website with Yola.